Zirconium flap disc
A cost-effective flap disc with Zirconium grin.
• Good stock removal performance
• Safety with fiber backing
• Good service life
| Diameter | 100-150mm, 180-230mm, 50-75mm |
|---|---|
| Application | Polishing |
| Machine | Angle Grinder |
| Material | INOX / Stainless steel, Steel / Metal |
Category: Flap & Coated
Tags: contamination-free, F/S/Cl≤0.1%, INOX, Zirconium
Description
| Dimensions | Flat item code | Conical item code | Technical info | Max RPM | Pcs/box |
|---|---|---|---|---|---|
| 50*10 | 5010Z40F3 | 5010Z40C3 | Z40 | 30,560 | 20 |
| 50*10 | 5010Z60F3 | 5010Z60C3 | Z60 | 30,560 | 20 |
| 50*10 | 5010Z80F3 | 5010Z80C3 | Z80 | 30,560 | 20 |
| 50*10 | 5010Z120F3 | 5010Z120C3 | Z120 | 30,560 | 20 |
| 75*10 | 7510Z40F3 | 7510Z40C3 | Z40 | 20,100 | 20 |
| 75*10 | 7510Z60F3 | 7510Z60C3 | Z60 | 20,100 | 20 |
| 75*10 | 7510Z80F3 | 7510Z80C3 | Z80 | 20,100 | 20 |
| 75*10 | 7510Z120F3 | 7510Z120C3 | Z120 | 20,100 | 20 |
| 100x16 | 10016Z36F3 | 10016Z36C3 | Z36 | 15,280 | 20 |
| 100x16 | 10016Z40F3 | 10016Z40C3 | Z40 | 15,280 | 20 |
| 100x16 | 10016Z60F3 | 10016Z60C3 | Z60 | 15,280 | 20 |
| 100x16 | 10016Z80F3 | 10016Z80C3 | Z80 | 15,280 | 20 |
| 100x16 | 10016Z120F3 | 10016Z120C3 | Z120 | 15,280 | 20 |
| 115x22,23 | 11522Z36F3 | 11522Z36C3 | Z36 | 13,300 | 20 |
| 115x22,23 | 11522Z40F3 | 11522Z40C3 | Z40 | 13,300 | 20 |
| 115x22,23 | 11522Z60F3 | 11522Z60C3 | Z60 | 13,300 | 20 |
| 115x22,23 | 11522Z80F3 | 11522Z80C3 | Z80 | 13,300 | 20 |
| 115x22,23 | 11522Z120F3 | 11522Z120C3 | Z120 | 13,300 | 20 |
| 125x22,23 | 12522Z36F3 | 12522Z36C3 | Z36 | 12,200 | 20 |
| 125x22,23 | 12522Z40F3 | 12522Z40C3 | Z40 | 12,200 | 20 |
| 125x22,23 | 12522Z60F3 | 12522Z60C3 | Z60 | 12,200 | 20 |
| 125x22,23 | 12522Z80F3 | 12522Z80C3 | Z80 | 12,200 | 20 |
| 125x22,23 | 12522Z120F3 | 12522Z120C3 | Z120 | 12,200 | 20 |
| 150x22,23 | 15022Z36F3 | 15022Z36C3 | Z36 | 10,200 | 20 |
| 150x22,23 | 15022Z40F3 | 15022Z40C3 | Z40 | 10,200 | 20 |
| 150x22,23 | 15022Z60F3 | 15022Z60C3 | Z60 | 10,200 | 20 |
| 150x22,23 | 15022Z80F3 | 15022Z80C3 | Z80 | 10,200 | 20 |
| 150x22,23 | 15022Z120F3 | 15022Z120C3 | Z120 | 10,200 | 20 |
| 180x22,23 | 18022Z36F3 | 18022Z36C3 | Z36 | 8,600 | 20 |
| 180x22,23 | 18022Z40F3 | 18022Z40C3 | Z40 | 8,600 | 20 |
| 180x22,23 | 18022Z60F3 | 18022Z60C3 | Z60 | 8,600 | 20 |
| 180x22,23 | 18022Z80F3 | 18022Z80C3 | Z80 | 8,600 | 20 |
| 180x22,23 | 18022Z120F3 | 18022Z120C3 | Z120 | 8,600 | 20 |
| 230x22,23 | 23022Z36F3 | 23022Z36C3 | Z36 | 6,600 | 20 |
| 230x22,23 | 23022Z40F3 | 23022Z40C3 | Z40 | 6,600 | 20 |
| 230x22,23 | 23022Z60F3 | 23022Z60C3 | Z60 | 6,600 | 20 |
| 230x22,23 | 23022Z80F3 | 23022Z80C3 | Z80 | 6,600 | 20 |
| 230x22,23 | 23022Z120F3 | 23022Z120C3 | Z120 | 6,600 | 20 |
Related products
Extra-thin stainless cutting disc
Extra thin cutting disc for high demanding requirements,eapecially uesd for inox.
- Fe/S/Cl<0.1%, prevents cross-contamination and chemical corrosion, ensuring the structural integrity and stainless properties of the workpiece, especially in high-precision welding and nuclear applications.
- Fewer burr after cutting
- Expected high cutting speed
- Fewer sparks and low dust
Gold INOX grinding wheel
The grinding disc for high demanding requirements,eapecially uesd for inox.
- Fe/S/Cl<0.1%, prevents cross-contamination and chemical corrosion, ensuring the structural integrity and stainless properties of the workpiece, especially in high-precision welding and nuclear applications.
- Expected high grinding speed
- Also can used for iron,
Stainless steel cutting disc
The cutting disc for high demanding requirements,eapecially uesd for inox.
- Fe/S/Cl<0.1%, prevents cross-contamination and chemical corrosion, ensuring the structural integrity and stainless properties of the workpiece, especially in high-precision welding and nuclear applications.
- Expected high cutting speed
